π Cashback 2026: percentage, requirement and payday
Two numbers define cashback: the percentage and the requirement. The requirement comes first.
Refunds: cashback and rakeback
Percentage, calendar and requirement:
| Casino | Frequency | Offer | Requirement |
|---|---|---|---|
| Drip Casino | Wednesday | Cashback, 4β10%, counts slot bets | x10βx3 |
| Vavada | 30-day cycle | Cashback, 10%, counts slot bets | x5 |
| 7Bit Casino | 7-day cycle | Cashback, 5β20%, percentage rises with the level | β |
| 1xBet | 7-day cycle | Cashback, 8 levels, set by betting volume | β |
| Katsubet | 24-hour cycle | Cashback, 5β10% | x15 |
| Cloudbet | β | Rakeback, has no end date | no stake requirement |
| Monro Casino | 7-day cycle | Cashback, 10%, counts slot bets | β |
| Monro Casino | 7-day cycle | Cashback, 5%, counts live-table bets | β |
| 22Bit | VIP | Cashback, 5β11% | no stake requirement |
| 22Bit | β | Rakeback, 0.05β0.25% | β |
| BC.Game | β | Rakeback, refills daily, sized by VIP level | β |
| 1GO Casino | Tuesday | Cashback, 4β10%, starts at READY level | β |
| Lex Casino | Tuesday | Cashback, 4β10% | β |
| Wild.io | 7-day cycle | Cashback, β€ 20%, drops the requirement at level 14 | β |
| Wild.io | 24-hour cycle | Rakeback | β |
| Gamblezen | Monday | Cashback, 10β30% | x20 |
| Nine Casino | 7-day cycle | Cashback, percentage rises with the level | β |
| Casinia | 7-day cycle | Cashback, β€ 15%, counts slot bets | β |
| Casinia | 7-day cycle | Cashback, 25% β β¬200, counts live-table bets | β |
| iWild Casino | 24-hour cycle | Cashback, 10% | x3 |
| iWild Casino | 7-day cycle | Cashback, 10β15% | x3 |
| Snatch Casino | 24-hour cycle | Cashback, 10% | x3 |
| Snatch Casino | 7-day cycle | Cashback, 10% | x3 |
| MyEmpire | 7-day cycle | Cashback, 15% β β¬3,000, starts at VIP level 3 | β |
| MyEmpire | 7-day cycle | Cashback, 25% β β¬200, counts live-table bets | β |
| 1xSlots | 7-day cycle | Cashback, 8 levels, set by betting volume | β |
| GGBet | 7-day cycle | Cashback | β |
Sum left after the requirement
A β¬50 refund at x3 equals β¬150 in bets and leaves about β¬44. At x15 it equals β¬750 and leaves about β¬20. At x20 it equals β¬1,000 and leaves about β¬10. Cashback is a share of the net loss; rakeback is a share of each bet and pays even when the week ended in profit.
Cashback and rakeback differ
Cashback looks at the loss: β¬200 of net loss at 10% brings back β¬20. Rakeback looks at the bets: β¬10,000 played at 0.25% brings back β¬25, a good week included. The requirement on the refund follows: none from 22Bit and Cloudbet, x3 from Snatch Casino and iWild Casino, x20 from Gamblezen.
Casino-specific terms
- Drip Casino: Cashback: Wednesday, 4β10%, counts slot bets, requirement x10βx3.
- Vavada: Cashback: 30-day cycle, 10%, counts slot bets, requirement x5.
- 7Bit Casino: Cashback: 7-day cycle, 5β20%, percentage rises with the level.
- 1xBet: Cashback: 7-day cycle, 8 levels, set by betting volume.
- Katsubet: Cashback: 24-hour cycle, 5β10%, requirement x15.
- Cloudbet: Rakeback: has no end date, no stake requirement.
- Monro Casino: Cashback: 7-day cycle, 10%, counts slot bets. Cashback: 7-day cycle, 5%, counts live-table bets.
- 22Bit: Cashback: VIP, 5β11%, no stake requirement. Rakeback: 0.05β0.25%.
- BC.Game: Rakeback: refills daily, sized by VIP level.
- 1GO Casino: Cashback: Tuesday, 4β10%, starts at READY level.
Quick answers
Yes.
No. Only rakeback pays then.
Usually, on a set day.
Usually not. Only real-money bets qualify.







