
Review of Cloudbet: money back on each bet, capped at 2,500 USDT
Cloudbet matches no deposit. Over the opening 30 days, betting sends money back, 2,500 USDT at most.
| Company | Halcyon Super Holdings B.V. |
|---|---|
| Licence issuer | CuraΓ§ao Gaming Authority OGL/2024/328/0599 |
| Year of launch | 2013 |
| Games in the lobby | 3,000+ |
| Live-table studios | Vivo, Evolution, Bombay Live (250+ tables) |
| Sportsbook | included |
| Deposits start at | β¬10 |
| Withdrawal arrives | β 15 min |
β Strong points
- Rewards arrive as cash
- Zero Margin odds
- Withdrawals start at 1 USDT
β Weak points
- No classic deposit bonus
- Cards work for deposits only
- About 3,000 games
Cloudbet welcome bonus: tops out at 2,500 USDT
| Deposit number | Percentage | Extra spins |
|---|---|---|
| 1. | , topping out at 2,500 USDT | β |
| Point | Setting |
|---|---|
| Stake requirement | absent; betting frees the bonus |
| Bonus code | not used |
Requirement, expiry and bet limit are all absent.
The figures
This offer has no stake requirement. The 4% margin takes roughly 80 USDT from 2,000 USDT bet on slots in a month, and the casino returns part of it in cash. More betting brings a bigger return, and money already returned stays put after a stop.
Cloudbet against the market average
| Metric | Cloudbet | Average | Comparison |
|---|---|---|---|
| Requirement in multiples of the bonus | none | x44.2 | β² better |
| Minimum deposit | β¬10 | β β¬13 | β² better |
| Welcome spins | 0 | 206 | βΌ weaker |
| Rating | 9.2 | 8.7 | β² better |
Cloudbet: regular offers and VIP club
- Rakeback: has no end date, no stake requirement
- Zero Margin odds cover selected matches
- Prize tournament: $500,000, counts slot bets
- Free-spin drop: reserved for the Loyalty Club, no stake requirement
VIP club: 6 levels (Loyalty Club).
Cloudbet: deposits, withdrawals and limits
| Route | Deposits start at | Withdrawals start at | Withdrawal arrives |
|---|---|---|---|
| Visa / Mastercard | β¬20 | for deposits | β |
| USDT (Tether) | 10 USDT | 1 USDT | around a quarter-hour |
| Bitcoin | 0.001 BTC | 0.0001 BTC | around a quarter-hour |
| Ethereum | 0.01 ETH | 0.0001 ETH | around a quarter-hour |
| Solana | 0.1 SOL | 0.001 SOL | around a quarter-hour |
| Litecoin | 0.1 LTC | 0.0001 LTC | around a quarter-hour |
| Dogecoin | 10 DOGE | 0.1 DOGE | around a quarter-hour |
| Account type | Ceiling on withdrawals |
|---|---|
| Every account | no upper limit |
| One sports bet | 12 BTC per bet |
USDT (Tether), Bitcoin, Ethereum, Solana is the quickest route (around a quarter-hour); USDT (Tether), Bitcoin, Ethereum is the slowest (around a quarter-hour). The cashier opens at β¬20 for deposits and 0.0001 BTC for withdrawals. For deposits only: Visa / Mastercard.
Cloudbet: crypto cashier
Cloudbet takes Bitcoin, Ethereum, USDT (Tether) and Litecoin. Fastest coin out: USDT (Tether), around a quarter-hour, starting at 1 USDT.
Account currency is decided by the first deposit. With a euro account, crypto gets converted twice by the casino: at entry and again at exit. USDT moves over several networks (TRC-20, ERC-20, BEP-20). The cashier names the network to pick; a transfer over a different one never comes back. A crypto deposit lifts the package ceiling: crypto bonus.
Cloudbet: bonuses sorted by type
| Bonus type | Cloudbet |
|---|---|
| Deposit-free start | β |
| Spin packages | β |
| First-deposit bonus | tops out at 2,500 USDT |
| Coin bonus | 2,500 USDT |
| Cashback | Rakeback Β· no stake requirement |
| Weekly reload | β |
| Zero requirement | included |
| Big deposits | β |
Welcome bonus versus the field
No deposit bonus matches an offer without a stake requirement; BC.Game comes nearest. Withdrawals put it in the quick group (β 15 min).
Cloudbet: games
| Games in the lobby | 3,000+ |
| Studio count | 80+ |
| Leading studios | NetEnt, Evolution, Playβn GO, Quickspin, Pragmatic Play, Cloudbet Originals |
| Live tables | Vivo, Evolution, Bombay Live (250+ tables) |
| Sportsbook | included |
Cloudbet: licence and support
| Company | Halcyon Super Holdings B.V. |
| Licence issuer | CuraΓ§ao Gaming Authority OGL/2024/328/0599 |
| Year of launch | 2013 |
| Support channels | live chat 24/7, email |
| On a phone | mobile browser |
Rating by area
| Area | Rating |
|---|---|
| Bonus | 9.2 |
| Withdrawals | 9.8 |
| Games | 9.8 |
| Payments | 9.5 |
| Licence | 9.8 |
| Support | 9.8 |
Matching player
It matches crypto players with high bets. Wild.io offers more spins and bigger percentages.
Opening an account
- Play opens the Cloudbet sign-up form.
- The form wants an email address, a password and a currency.
- ID and address documents uploaded on the first day keep verification from delaying the first withdrawal.
Assessment
Cloudbet suits players who refuse to read bonus terms. No rival handles large sports bets better.
Quick answers
No requirement exists.
No.
Yes.


